PPIC MONITORING SYSTEM Production Planning & Inventory Control

📦 Data Master Produk

Filter:
No Kode FG Nama Produk Area Kategori
1 31605010004 2,4 D 865 SL (Imin 865 SL) @ 400 ml SITE 2 LIQUID
2 31605010003 2,4 D Amine 865 SL (Pasmatoon 865 SL) @ 1 ltr SITE 2 LIQUID
3 31605010001 2,4 D Amine 865 SL (Pasmatoon 865 SL) @ 200 ml SITE 2 LIQUID
4 31605010002 2,4 D Amine 865 SL (Pasmatoon 865 SL) @ 400 ml SITE 2 LIQUID
5 31603600402 Abamectin 18 EC (Stadium 18 EC) @ 200 L SITE 1 LIQUID
6 31258130000 Abamectin 18 EC @ 200 Ltr SITE 1 LIQUID
7 31603600404 Abamectin 20 EC @ 200 ltr SITE 1 LIQUID
8 31258360000 Abamectin 36 EC ( Farmectin 36 EC ) @ 250 ml SITE 1 LIQUID
9 31258250000 Abamectin 36 EC @ 200 L SITE 1 LIQUID
10 31258410000 Abamectin 36 g/l ( Diablo 36 EC ) @ 1 L SITE 1 LIQUID
11 31258390000 Abamectin 36 g/l ( Diablo 36 EC ) @ 250 ml SITE 1 LIQUID
12 31258400000 Abamectin 36 g/l ( Diablo 36 EC ) @ 500 ml SITE 1 LIQUID
13 31207400000 Accora 100 EC @ 1 L SITE 1 LIQUID
14 31207300000 Accora 100 EC @ 100 ml SITE 1 LIQUID
15 31207380000 Accora 100 EC @ 200 Liter SITE 1 LIQUID
16 31207320000 Accora 100 EC @ 500 ml SITE 1 LIQUID
17 32447010000 Acephate 75 SP SITE 1 Belum diisi
18 31601113701 Amethryn 500 SC (REXATRIN 500 SC) @ 20 ltr SITE 2 LIQUID
19 31211060000 Ametryn 500 SC @ 200 L SITE 2 LIQUID
20 31206493008 Amora 150 SL ( Formulation ) SITE 2 LIQUID
21 31206493009 Amora 150 SL (Fomulation) -BBB SITE 2 LIQUID
22 31294030000 Amora 150 SL @ 1 L SITE 2 LIQUID
23 31294050000 Amora 150 SL @ 20 ltr SITE 2 LIQUID
24 31294010000 Amora 150 SL @ 250 ml SITE 2 LIQUID
25 31294040000 Amora 150 SL @ 4 ltr SITE 2 LIQUID
26 31294020000 Amora 150 SL @ 500 ml SITE 2 LIQUID
27 31606493007 Amora 150 SL @1 L - BBB SITE 2 LIQUID
28 31606493006 Amora 150 SL @500 mL -BBB SITE 2 LIQUID
29 31606493010 Amora 200 SL @ 200 ltr SITE 2 LIQUID
30 31606415401 Amora 200 SL @ 4 ltr SITE 2 LIQUID
31 31606493018 Amora 200 SL @1 ltr SITE 2 LIQUID
32 31606493017 Amora 200 SL @20 ltr SITE 2 LIQUID
33 31606493019 Amora 200 SL @500 mL SITE 2 LIQUID
34 31258180000 Android 72 EC @ 200 Ltr SITE 1 LIQUID
35 31258090000 Android 72 EC @ 200 ml SITE 1 LIQUID
36 31258100000 Android 72 EC @ 400 ml SITE 1 LIQUID
37 31258080000 Android 72 EC @ 80 ml SITE 1 LIQUID
38 31702511901 Asgard 25 WP @ 100 gr SITE 1 POWDER
39 31603612104 Ashiap 18 EC @ 1 ltr SITE 1 LIQUID
40 31603612101 Ashiap 18 EC @ 100 ml SITE 1 LIQUID
41 31603612102 Ashiap 18 EC @ 250 ml SITE 1 LIQUID
42 31603612103 Ashiap 18 EC @ 500 ml SITE 1 LIQUID
43 31207311301 Azoxystrobin + Difenoconazol 325 SC @ 200 ltr SITE 1 Belum diisi
44 31500210152 Binnate 40 Sp @ 25 gr SITE 1 POWDER
45 31500216801 Binnate 40 SP @ 425 gr SITE 1 POWDER
46 3003 BIO STIMULAN SITE 1 LIQUID
47 31603207008 Block Up 480 SL @ 1 L -BBB SITE 2 LIQUID
48 31252260000 Block Up 480 SL @ 1 Liter SITE 2 LIQUID
49 31252430000 Block Up 480 SL @ 1 Liter (Khusus CAI) SITE 2 LIQUID
50 31603207011 Block Up 480 SL @ 20 L -BBB SITE 2 LIQUID
51 31252280000 Block Up 480 SL @ 20 Liter SITE 2 LIQUID
52 33252070810 Block Up 480 SL @ 20 Liter (Gerga) SITE 2 LIQUID
53 31252440000 Block Up 480 SL @ 20 Liter (Khusus CAI) SITE 2 LIQUID
54 31252310000 Block Up 480 SL @ 200 Liter SITE 2 LIQUID
55 31252290000 Block Up 480 SL @ 250 ml SITE 2 LIQUID
56 31603207009 Block Up 480 SL @ 4 L -BBB SITE 2 LIQUID
57 31603107003 Block Up 480 SL @ 4 ltr SITE 2 LIQUID
58 31603207010 Block Up 480 SL @ 5 L -BBB SITE 2 LIQUID
59 31252270000 Block Up 480 SL @ 5 ltr SITE 2 LIQUID
60 31221010000 Bomber 20 EC @ 200 Liter SITE 1 LIQUID
61 31230010004 Boxer 200 EC @ 100 ml SITE 1 LIQUID
62 31230010005 Boxer 200 EC @ 200 Ltr SITE 1 LIQUID
63 31230010001 Boxer 200 EC @ 200 ml SITE 1 LIQUID
64 31230010002 Boxer 200 EC @ 400 ml SITE 1 LIQUID
65 31602401004 Boxer 200 EC @ 5 ltr SITE 1 LIQUID
66 31230010003 Boxer 200 EC @ 900 ml SITE 1 LIQUID
67 31203040001 BPMC 500 EC ( Dharmabas 500 EC @ 100 ml ) SITE 1 LIQUID
68 31203120000 BPMC 500 EC ( Dharmabas 500 EC @ 200 Liter ) SITE 1 LIQUID
69 31203040003 BPMC 500 EC ( Dharmabas 500 EC @ 400 ml ) SITE 1 LIQUID
70 31203130000 BPMC 500 EC (Hopper 500 EC) SITE 1 LIQUID
71 31203100000 BPMC 500 EC (Indobas 500 EC) @ 200 Liter SITE 1 LIQUID
72 31203030001 BPMC 500 EC @ 200 Ltr SITE 1 LIQUID
73 31203030000 BPMC 500 EC @ 200 Ltr (DGW) SITE 1 LIQUID
74 32103010000 BPMC Tech ( Fenobucarb ) SITE 1 TECHNICAL
75 31600703006 Brasso 250 EC (Cypermethrin 250 EC - AGK) @ 200 ltr SITE 1 LIQUID
76 31207330000 Brasso 250 EC @ 1 Liter SITE 1 LIQUID
77 31207230000 Brasso 250 EC @ 200 Ltr SITE 1 LIQUID
78 31207070701 Brasso 250 EC @ 250 ml SITE 1 LIQUID
79 31207070700 Brasso 250 EC @ 400 ml SITE 1 LIQUID
80 31207220000 Brasso 250 EC @ 80 ml SITE 1 LIQUID
81 31207010004 Bravo 50 EC @ 200 Ltr SITE 1 LIQUID
82 31207010006 Bravo 50 EC @ 5 Ltr SITE 1 LIQUID
83 31484010000 Buzzete 8/64 WP @ 100 gr SITE 1 POWDER
84 31484030000 Buzzete 8/64 WP @ 400 gr SITE 1 POWDER
85 32106200173 Campuran Carbofuran 67 % SITE 1 POWDER
86 32103899003 Campuran Oxamyl 38% SITE 1 POWDER
87 32103847005 Campuran Oxamyl 66 % SITE 1 POWDER
88 32103846019 Campuran Oxamyl 78 % SITE 1 POWDER
89 31708513902 Carbofuran + Fipronil 3.5 G (Andafur 3.5 G) @ 1 kg SITE 1 POWDER
90 31708513901 Carbofuran + Fipronil 3.5 G (Formulation) SITE 1 POWDER
91 31706216007 Carbofuran 3 G (Furadox 3 G) @ 16.7 kg SITE 1 GRANULE
92 31506216016 Carbofuran 3 GR (Agfuran 3 GR) @ 1 kg SITE 1 GRANULE
93 31706216014 Carbofuran 3 GR (Agfuran 3 GR) @ 16.7 kg SITE 1 GRANULE
94 31706216012 Carbofuran 3 GR (Biodan 3 G) @ 16.7 kg SITE 1 GRANULE
95 31706216001 Carbofuran 3 GR (Brifur 3 GR) @ 1 kg SITE 1 GRANULE
96 31306216006 Carbofuran 3 GR (Brifur 3 GR) @ 16.7 Kg SITE 1 GRANULE
97 32106285012 Carbofuran 3 GR (Formulation) SITE 1 GRANULE
98 31706216009 Carbofuran 3 GR (Futura 3 GR) @ 16.7 kg SITE 1 GRANULE
99 31706285018 Carbofuran 3 GR (Grande 3 GR) @ 1 Kg SITE 1 GRANULE
100 31206285013 Carbofuran 3 GR (Grande 3 GR) @ 16,7 Kg SITE 1 GRANULE
101 31306216019 Carbofuran 3 GR (Revamp 3 GR) @ 1 Kg SITE 1 POWDER
102 31306216020 Carbofuran 3 GR (Revamp 3 GR) @ 16.7 Kg SITE 1 POWDER
103 31706285014 Carbofuran 3 GR @ 1 kg (J Furan, JAT) SITE 1 GRANULE
104 31306216031 Carbofuran 5 G (Grande 5 G) @ 16.7 kg SITE 1 GRANULE
105 32506216033 Carbofuran 5 GR (Formulation) SITE 1 GRANULE
106 31106285016 Carbofuran Technical (Milling) @ 30 Kg SITE 1 TECHNICAL
107 32114010000 Carbofuran Technical @ 40 Kg SITE 1 TECHNICAL
108 31306285011 Carbofuran Technical @ 50 Kg SITE 1 TECHNICAL
109 31706285020 Carbofuran Technical @ 500 kg SITE 1 TECHNICAL
110 3001 CHLORDIN 100/200 SC SITE 1 LIQUID
111 31604094003 Chlorfenapyr 250 EC (Tripas 250 EC) @ 200 L SITE 1 LIQUID
112 31363010000 Chlorotalonil 75 WP ( formulation ) SITE 1 POWDER
113 32103710401 Chlorotalonil 75 WP (Octanil 75 WP) - Formulation SITE 1 POWDER
114 31604094005 Chlorpenafyr 250 EC (Tripas 250 EC) @ 250 mL SITE 1 LIQUID
115 31604094006 Chlorpenafyr 250 EC (Tripas 250 EC) @ 500 mL SITE 1 LIQUID
116 31604094002 Chlorpenafyr 250 EC @ 200 ltr SITE 1 LIQUID
117 31604069022 Chlorpenafyr 300 EC (Desbex 300 EC) @ 200 ltr SITE 1 LIQUID
118 31604084001 Chlorpenafyr 310 EC (Ludo 310 EC) @ 200 ltr SITE 1 LIQUID
119 31607484020 Chlorpenapyr 200 EC + Cypermethrin 100 EC (Thanos 300 EC) @ 200 ml SITE 1 LIQUID
120 31607484021 Chlorpenapyr 200 EC + Cypermethrin 100 EC (Thanos 300 EC) @ 400 ml SITE 1 LIQUID
121 31607484022 Chlorpenapyr 200 EC + Cypermethrin 100 EC (Thanos 300 EC) @ 900 ml SITE 1 LIQUID
122 31604084017 Chlorpenapyr 300 EC @ 200 ltr SITE 1 LIQUID
123 31292050000 Chlorpenapyr 300 g/l + Emamectin 5 g/l ( Napirtop 305 EC ) @ 200 Liter SITE 1 LIQUID
124 31292070000 Chlorpenapyr 300 g/l + Emamectin 5 g/l ( Napirtop 305 EC ) @ 400 ml SITE 1 LIQUID
125 31292080000 Chlorpenapyr 300 g/l + Emamectin 5 g/l ( Napirtop 305 EC ) @ 80 ml SITE 1 LIQUID
126 31204084015 Chlorpenapyr 350 EC (Tatsuo 350 EC) @ 200 ltr SITE 1 LIQUID
127 31604084011 Chlorpenapyr 350 EC (Tatsuo 350 EC) @ 250 ml SITE 1 LIQUID
128 31604084003 Chlorpenapyr 360 EC (Kiitos 360 EC) @ 100 ml SITE 1 LIQUID
129 31604084010 Chlorpenapyr 360 EC (Kiitos 360 EC) @ 200 ltr SITE 1 LIQUID
130 31604084004 Chlorpenapyr 360 EC (Kiitos 360 EC) @ 250 ml SITE 1 LIQUID
131 31604084005 Chlorpenapyr 360 EC (Kiitos 360 EC) @ 500 ml SITE 1 LIQUID
132 31204017601 Chlorpenapyr 360 EC (Kiitos 360 EC) @ 500 ml-Coex SITE 1 LIQUID
133 31275090000 Chlorpenapyr 360 EC @ 200 L SITE 1 LIQUID
134 31282040000 Chlorpirifos 530 g/l + Cypermetrin 55 g/l (Starban 585 EC) @ 1000 Liter SITE 1 LIQUID
135 31282010000 Chlorpirifos 530 g/l + Cypermetrin 55 g/l (Starban 585 EC) @ 200 Liter SITE 1 LIQUID
136 31282030000 Chlorpyrifos + Cypermethrin 530 + 60 EC (Karimazu 590 EC) @ 500 ml SITE 1 LIQUID
137 31607403009 Chlorpyrifos + Cypermethrin 660 EC (MARCELLO 660 EC) @ 200 ltr SITE 1 LIQUID
138 31602403013 Chlorpyrifos 200 EC (Posban 200 EC) @ 200 ltr SITE 1 LIQUID
139 31230100000 Chlorpyrifos 200 EC / Abamectin 12 EC ( Solid 212 EC ) @ 200 Ltr SITE 1 LIQUID
140 31602403002 Chlorpyrifos 200 EC @ 200 Ltr SITE 1 LIQUID
141 31202418101 Chlorpyrifos 200 EC @ 200 ltr (Brown) SITE 1 LIQUID
142 31602403011 Chlorpyrifos 482 EC @ 200 ltr (AGM) SITE 1 LIQUID
143 31604103007 Chlorpyrifos 500 g/L + Cypermethrin 50 g/L (Cychlophos 550 EC) @ 200 ltr SITE 1 LIQUID
144 31283050000 Chlorpyrifos 500 g/l + Cypermethrin 50 g/l (Superfos 550 EC) @ 500 ml SITE 1 LIQUID
145 31276060000 Chlorpyrifos 500 g/l + Cypermethrin 50 g/l EC (Pyrinex-C 550 EC) @ 200 L SITE 1 LIQUID
146 31276050000 Chlorpyrifos 500 g/l + Cypermethrin 50 g/l EC @ 200 L (Combitox 550 EC @ 200 Ltr) SITE 1 LIQUID
147 33283000002 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 1 Liter SITE 1 LIQUID
148 31276040000 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 100 ml SITE 1 LIQUID
149 31276030000 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 200 Ltr SITE 1 LIQUID
150 31283020000 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 200 ml SITE 1 LIQUID
151 34607603001 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 250 ml SITE 1 LIQUID
152 31283030000 Chlorpyrifos 500 g/l + Cypermetrin 50 g/l (Conserve 550 EC) @ 400 ml SITE 1 LIQUID
153 31604103001 Chlorpyrifos 500 gr/ltr + Cypermethrin 50 gr/ltr (Gaya 550 EC) @ 200 Ltr SITE 1 LIQUID
154 31290010000 Chlorpyrifos 530 g/l + Cypermethrin 60 g/l ( Karimazu 590 EC ) @ 200 L SITE 1 LIQUID
155 31276070000 Chlorpyrifos 550 g/l + Cypermethrin 60 g/l SITE 1 LIQUID
156 32230000000 Chlorpyrifos Technical SITE 1 TECHNICAL
157 31209217302 CyloPlus @ 1 ltr SITE 1 LIQUID
158 31209217312 CyloPlus @ 100 ml SITE 1 LIQUID
159 31209217304 CyloPlus @ 20 ltr SITE 1 LIQUID
160 31209217314 CyloPlus @ 250 ml SITE 1 LIQUID
161 31209217303 CyloPlus @ 4 ltr SITE 1 LIQUID
162 31209217301 CyloPlus @ 500 ml SITE 1 LIQUID
163 31207360000 Cypermethrin 100 EC (Kepretin 100 EC) @ 250 ml SITE 1 LIQUID
164 31700702002 Cypermethrin 100 EC (no Odor) @ 200 ltr SITE 1 LIQUID
165 31207260000 Cypermethrin 100 EC @ 200 Ltr SITE 1 LIQUID
166 31207630000 Cypermethrin 200 EC ( Larisma 200 EC) @200 L SITE 1 LIQUID
167 31600778001 Cypermethrin 200 EC (Larisma 200 EC) @ 1 ltr SITE 1 LIQUID
168 31207620000 Cypermethrin 250 EC ( Astertrin 250 EC ) @ 200 Ltr SITE 1 LIQUID
169 31600778011 Cypermethrin 250 EC (Astertrin 250 EC) @ 1 L SITE 1 LIQUID
170 31600778021 Cypermethrin 250 EC (Astertrin 250 EC) @ 200 ml SITE 1 LIQUID
171 31600778012 Cypermethrin 250 EC (Astertrin 250 EC) @ 400 ml SITE 1 LIQUID
172 31600778020 Cypermethrin 250 EC (Astertrin 250 EC) @ 80 ml SITE 1 LIQUID
173 31600778010 Cypermethrin 250 EC (Megacyper 250 EC) @ 200 Ltr SITE 1 LIQUID
174 31207410000 Cypermethrin 50 EC ( ATS warna kuning ) @ 200 L SITE 1 LIQUID
175 31207590000 Cypermethrin 50 EC ( untuk Biotis ) @ 200 L SITE 1 LIQUID
176 31600778006 Cypermethrin 50 EC (Zaala 50 EC) @ 1 ltr SITE 1 LIQUID
177 31600778009 Cypermethrin 50 EC (Zaala 50 EC) @ 200 ltr SITE 1 LIQUID
178 31600778005 Cypermethrin 50 EC (Zaala 50 EC) @ 400 mL SITE 1 LIQUID
179 31600716701 Cypermethrin 50 EC @ 200 ltr (BM Cyperkill 50 EC) SITE 1 LIQUID
180 31107000000 Cypermethrin Technical SITE 1 TECHNICAL
181 31600001120 Day 2 Day Hand Sanitizer Grentea 1 Ltr SITE 2 LIQUID
182 31600001118 Day 2 Day Hand Sanitizer Grentea 250 ml SITE 2 LIQUID
183 31600001122 Day 2 Day Hand Sanitizer Grentea 60 ml SITE 2 LIQUID
184 31600001121 Day 2 Day Hand Sanitizer Lavender 1 Ltr SITE 2 LIQUID
185 31600001119 Day 2 Day Hand Sanitizer Lavender 250 ml SITE 2 LIQUID
186 31600001123 Day 2 Day Hand Sanitizer Lavender 60 ml SITE 2 LIQUID
187 31219080000 Delta 25 EC @ 200 ltr SITE 1 LIQUID
188 31219010001 Delta 25 EC @ 5 Ltr SITE 1 LIQUID
189 31219010005 Delta 25 EC @ 500 ml SITE 1 LIQUID
190 31219010004 Delta 25 EC @ 80 ml SITE 1 LIQUID
191 32103847006 Destilasi ML Oxamyl SITE 1 Belum diisi
192 31934130000 Destilasi ODCB SITE 1 TECHNICAL
193 31207210000 Dharmasip 50 EC @ 100 ml SITE 1 LIQUID
194 31203180000 Dharmasip 50 EC @ 200 ltr SITE 1 LIQUID
195 31207200000 Dharmasip 50 EC @ 400 ml SITE 1 LIQUID
196 31300210054 Dharmatomil 40 SP @ 100 gr SITE 1 POWDER
197 31300210055 Dharmatomil 40 SP @ 400 gr SITE 1 POWDER
198 31222200000 Dimehypo 400 SL @ 200 ltr SITE 1 LIQUID
199 31256020000 DIMEHYPO 450 SL @ 200 Liter SITE 1 LIQUID
200 31222070000 Dimehypo 500 SL (Hokitan 500 SL) @ 200 ml SITE 1 LIQUID
201 31256720004 Dimehypo 500 SL (Kloper 500 SL) @ 200 Ltr SITE 1 LIQUID
202 31222150000 Dimehypo 500 SL (Parasol 500 SL) @ 200 ml SITE 1 LIQUID
203 31405010000 Diuron 80 WP SITE 2 POWDER
204 31700501007 Diuron 80 WP (Gonzales 80 WP) @ 1 Kg SITE 2 POWDER
205 31700501001 Diuron 80 WP (Gonzales 80 WP) @ 250 gr SITE 2 POWDER
206 31700501004 Diuron 80 WP (Gonzales 80 WP) @ 500 gr SITE 2 POWDER
207 31245040000 Domark 100 EC @100 ml SITE 1 LIQUID
208 31245030000 Domark 100 EC @250 ml SITE 1 LIQUID
209 31302210000 Donkey 25 WP @ 1 kg SITE 1 POWDER
210 31402250000 Donkey 25 WP @ 100 gr SITE 1 POWDER
211 31402410000 Donkey 25 WP @ 250 gr SITE 1 POWDER
212 31402260000 Donkey 25 WP @ 500 gr SITE 1 POWDER
213 31302180000 Donkey 40 WP @ 100 gr SITE 1 POWDER
214 31302190000 Donkey 40 WP @ 250 gr SITE 1 POWDER
215 31402320000 Donkey 40 WP/SP (PT.MIA) @ 100 gram SITE 1 POWDER
216 31402330000 Donkey 40 WP/SP (PT.MIA) @ 200 gram SITE 1 POWDER
217 31402340000 Donkey 40 WP/SP (PT.MIA) @ 400 gram SITE 1 POWDER
218 31289010000 DORCY TOP @ 20 Liter SITE 1 LIQUID
219 31606180002 Dorcy TOP @ 5 Ltr SITE 1 LIQUID
220 31232140000 Dorstick 90 SL @ 1 Liter SITE 1 LIQUID
221 31232220000 Dorstick 90 SL @ 200 Liter SITE 1 LIQUID
222 31232160000 Dorstick 90 SL @ 500 ml SITE 1 LIQUID
223 31603110901 Draxone 150 SL @ 1 ltr SITE 2 LIQUID
224 31603110903 Draxone 150 SL @ 20 ltr SITE 2 LIQUID
225 31603110904 Draxone 150 SL @ 200 ltr SITE 2 LIQUID
226 31203110913 Draxone 150 SL @ 200 ltr -BBB SITE 2 LIQUID
227 31603110902 Draxone 150 SL @ 4 ltr SITE 2 LIQUID
228 31603110909 Draxone 150 SL @1 L -BBB SITE 2 LIQUID
229 31603110912 Draxone 150 SL @20 L -BBB SITE 2 LIQUID
230 31603110910 Draxone 150 SL @4 L -BBB SITE 2 LIQUID
231 31603110911 Draxone 150 SL @5 L -BBB SITE 2 LIQUID
232 31604116101 EI Gordo 650 EC @ 100 mL SITE 1 LIQUID
233 31204116107 EI Gordo 650 EC @ 200 ltr SITE 1 LIQUID
234 31604116102 EI Gordo 650 EC @ 400 mL SITE 1 LIQUID
235 31604116103 EI Gordo 650 EC @ 800 mL SITE 1 LIQUID
236 31252080000 Elang 480 SL @ 20 ltr SITE 2 LIQUID
237 31252710000 Elang 480 SL ( O ) @ 200 L SITE 2 LIQUID
238 31603201009 Elang 480 SL (E-Katalog) @ 1 ltr SITE 2 LIQUID
239 31203201018 Elang 480 SL (FM) @ 1 ltr SITE 2 LIQUID
240 31203201020 Elang 480 SL (FM) @ 20 ltr SITE 2 LIQUID
241 31203201021 Elang 480 SL (FM) @ 200 ltr SITE 2 LIQUID
242 31203201016 Elang 480 SL (FM) @ 200 ml SITE 2 LIQUID
243 31203201019 Elang 480 SL (FM) @ 4 ltr SITE 2 LIQUID
244 31203201025 Elang 480 SL (FM) @ 5 ltr SITE 2 LIQUID
245 31203201017 Elang 480 SL (FM) @ 500 ml SITE 2 LIQUID
246 31252680000 Elang 480 SL (O) @ 20 Liter SITE 2 LIQUID
247 31251010004 Elang 480 SL @ 1 ltr SITE 2 LIQUID
248 31203201033 Elang 480 SL @ 20 ltr (P) SITE 2 LIQUID
249 31251010006 Elang 480 SL @ 20 ltr (PLT) SITE 2 LIQUID
250 31251010013 Elang 480 SL @ 200 Ltr SITE 2 LIQUID
251 31251010011 Elang 480 SL @ 200 ml SITE 2 LIQUID
252 31603201005 Elang 480 SL @ 200 ml (New) SITE 2 LIQUID
253 31603201003 Elang 480 SL @ 4 ltr SITE 2 LIQUID
254 31251010005 Elang 480 SL @ 5 ltr SITE 2 LIQUID
255 31251010012 Elang 480 SL @ 500 ml SITE 2 LIQUID
256 31252300000 Elang Gold 480 SL @ 1 ltr SITE 2 LIQUID
257 31252470000 Elang Gold 480 SL @ 20 Ltr SITE 2 LIQUID
258 31252420000 Elang Gold 480 SL @ 200 Ltr SITE 2 LIQUID
259 31252530000 Elang Gold 480 SL @ 200 ml SITE 2 LIQUID
260 31203208004 Elang Gold 480 SL @ 4 Ltr SITE 2 LIQUID
261 31252520000 Elang Gold 480 SL @ 500 ml SITE 2 LIQUID
262 31608012209 Emasil 30 EC @ 1 ltr SITE 1 LIQUID
263 31207012218 Emasil 30 EC @ 1 ltr (Coex) SITE 1 LIQUID
264 31607012201 Emasil 30 EC @ 100 ml SITE 1 LIQUID
265 31207012215 Emasil 30 EC @ 100 ml (Coex) SITE 1 LIQUID
266 31607012204 Emasil 30 EC @ 200 ltr SITE 1 LIQUID
267 31607012202 Emasil 30 EC @ 250 ml SITE 1 LIQUID
268 31207012216 Emasil 30 EC @ 250 ml (Coex) SITE 1 LIQUID
269 31607012203 Emasil 30 EC @ 500 ml SITE 1 LIQUID
270 31207012217 Emasil 30 EC @ 500 ml (Coex) SITE 1 LIQUID
271 31607012001 Emasol 30 EC @ 100 ml SITE 1 LIQUID
272 31207012010 Emasol 30 EC @ 100 ml (Coex) SITE 1 LIQUID
273 31607012004 Emasol 30 EC @ 200 ltr SITE 1 LIQUID
274 31607012002 Emasol 30 EC @ 250 ml SITE 1 LIQUID
275 31607012012 Emasol 30 EC @ 250 ml (Coex) SITE 1 LIQUID
276 31607012003 Emasol 30 EC @ 500 ml SITE 1 LIQUID
277 31207012011 Emasol 30 EC @ 500 ml (Coex) SITE 1 LIQUID
278 31600301003 Emcindo 500 EC (E-katalog) @ 400 ml SITE 1 LIQUID
279 31203010002 Emcindo 500 EC @ 200 Ltr SITE 1 LIQUID
280 31203010006 Emcindo 500 EC @ 400 ml SITE 1 LIQUID
281 31203010004 Emcindo 500 EC @ 5 Ltr SITE 1 LIQUID
282 31203010003 Emcindo 500 EC @ 500 ml SITE 1 LIQUID
283 31700210068 Eruca 40 SP @ 1 Kg SITE 1 POWDER
284 31700210066 Eruca 40 SP @ 100 gr SITE 1 POWDER
285 31700210067 Eruca 40 SP @ 400 gr SITE 1 POWDER
286 31603111803 Everxone 135 SL @ 1 ltr SITE 2 LIQUID
287 31603111805 Everxone 135 SL @ 20 ltr SITE 2 LIQUID
288 31603111801 Everxone 135 SL @ 200 ltr SITE 2 LIQUID
289 31603111804 Everxone 135 SL @ 4 ltr SITE 2 LIQUID
290 31603111802 Everxone 135 SL @ 500 ml SITE 2 LIQUID
291 31252940000 Farmfosate 480 SL @ 200 L SITE 2 LIQUID
292 31220010004 Faster 15 EC @ 500 ml SITE 1 LIQUID
293 31225020001 Fentoat 600 EC (Dharmasan 600 EC) @ 100 ml SITE 1 LIQUID
294 31225020002 Fentoat 600 EC (Dharmasan 600 EC) @ 500 ml SITE 1 LIQUID
295 31299010000 Fentoat 600 EC (Dharmasan) @ 200 ltr SITE 1 LIQUID
296 31306030000 Fenval 10 WP (Formulation) SITE 1 POWDER
297 31406050000 Fenval 10 WP @ 1 Kg SITE 1 POWDER
298 31306030001 Fenval 10 WP @ 100 gr SITE 1 POWDER
299 31306030002 Fenval 10 WP @ 500 Gr SITE 1 POWDER
300 31206060000 Fenval 200 EC @ 1 Liter SITE 1 LIQUID
301 31206010002 Fenval 200 EC @ 100 ml SITE 1 LIQUID
302 31600601008 Fenval 200 EC @ 20 Ltr SITE 1 LIQUID
303 31206010003 Fenval 200 EC @ 200 Ltr SITE 1 LIQUID
304 31206150000 Fenval 200 EC @ 250 ml SITE 1 LIQUID
305 31206010006 Fenval 200 EC @ 5 Ltr SITE 1 LIQUID
306 31206010005 Fenval 200 EC @ 500 ml SITE 1 LIQUID
307 31206140000 Fenvalerate 200 EC ( Termitok 200 EC ) @ 1 Liter SITE 1 LIQUID
308 31206120000 Fenvalerate 200 EC (Senator 200 EC) @ 200 Ltr SITE 1 LIQUID
309 31600602001 Fenvalerate 200 g/l (FENTAS 200 EC) SITE 1 LIQUID
310 32274010000 Fipronil 50 SC SITE 1 Belum diisi
311 31291020000 Fluran 290 EC @ 200 ltr SITE 2 LIQUID
312 31291010000 Fluran 290 EC @ 500 ml SITE 2 LIQUID
313 31233020003 Folirfos 400 SL @ 1 Ltr SITE 1 LIQUID
314 31233080000 Folirfos 400 SL @ 20 ltr SITE 1 LIQUID
315 31233090000 Folirfos 400 SL @ 200 ltr SITE 1 LIQUID
316 31233130000 Folirfos 400 SL @ 250 ml SITE 1 LIQUID
317 31233070000 Folirfos 400 SL @ 5 ltr SITE 1 LIQUID
318 31233040000 Folirfos 400 SL @ 500 ml SITE 1 LIQUID
319 31703710408 Formulasi & Repacking Chlorotalonil 75 WP (Octanil 75 WP) @ 20 Kg SITE 1 POWDER
320 31605774001 Formulasi & Repacking Phentoate 600 EC ( Dharmasan 600 EC ) @ 100 ml SITE 1 LIQUID
321 31605774002 Formulasi & Repacking Phentoate 600 EC ( Dharmasan 600 EC ) @ 500 ml SITE 1 LIQUID
322 31605774007 Formulasi & Repacking Phentoate 600 EC (Dharmasan 600 EC) @ 200 ltr SITE 1 LIQUID
323 31691103002 Formulasi Floroxypir 288 EC (Flurox 288 EC) @ 200 Ltr SITE 2 LIQUID
324 31300802001 Formulasi Metsulfuron Methyl 20 WP @ 25 Kg (DGW) SITE 2 POWDER
325 31700811506 Formulasi Metsulfuron Methyl 20 WP @ 250 Kg (DGW) SITE 2 POWDER
